Product Details:
Minimum Order Quantity | 50 Square Meter |
Color | White |
Size | 50m X 1m |
Packaging Type | Roll |
Coating | Aluminium |
HSN Code | 7019 |
Material | Glass Fiber |
Brand | Signature By DSZ |
Pattern | Satin |
Weight | 500gsm |
Temperature | 550 C |
Surface Treatment | Aluminium |
Roll Length | 50m or 100m |
Quantity Per Pack | 50m Per Roll |
Grade | A |
Is It Waterproof | Waterproof |
GSM Services | Yes |
Structure | Aluminum Foil/Adhesive/Fiberglass Cloth |
Width | 100/120 cm |
Length | 100/200 +-1%m |
Norm | 105 g/Square Meter |
Bursting Strength | 207N |
Adhesive Type | No |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Packaging | Roll |
Model Name/Number | DSZ_BL8 |
Usage/Application | Welding & Insulation |
Color | White |
Weight (g) | 200 g/m2 - 1500 g/m2 |
Material | Fiberglass |
Brand | Signature |
Application:
Widely used for draping over equipment or floor surfaces in welding areas, or as a vertical shield to protect from sparks,spatter,and slag.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Color | White |
Size | 1 X 30 Meter |
Packaging Type | Roll |
HSN Code | 7019 |
Material | Fiber Glass |
Temperature | 550 C |
Resistance | 550 C |
Usage/Application | Insulation And Welding |
GSM Services | Yes |
Working Temperature | 550 Deg. C |
Thickness (mm) | Weight (g/m2) | Weight (oz/y2) | Width (m) | Weave | ||
7628 | 0.2 | 205 | 6.0 | 1.27 | Plain | |
3732 (332) | 0.4 | 430 | 12.7 | 1.0-1.8 | Satin | |
PW500 | 0.5 | 500 | 14.8 | 1.0-1.8 | Plain | |
3784 | 0.8 | 880 | 26.0 | 1.0-1.5 | Satin | |
PW1000 | 1.0 | 1000 | 29.6 | 1.0-1.5 | Plain | |
3786 | 1.3 | 1300 | 38.5 | 1.0-1.5 | Satin | |
3788 | 1.7 | 1700 | 50.3 | 1.0-1.5 | Satin |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Color | Silver |
Packaging Type | Roll |
Coating | Aluminum |
HSN Code | 7019 |
Brand | Signature |
Thickness | 0.9 mm |
Width | 1 m,1.5 m |
We have our fiberglass cloth pass through a oven with high temperature in order to burn off the sizing and other organic elements in the cloth.After this heat treatment,fiberglass cloth will change to brown color and it will be smoke-free during the application.
Application:
No difference from fiberglass loomestate, but especially for the application where smoke is not allowed. Normal for heat shields, removable insulation covers, fire curtains, expansion joint materials.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Color | White |
Packaging Type | Roll |
HSN Code | 7019 |
Brand | Signature |
Thickness | 0.8 mm,1 mm,1.5 mm,2 mm,3 mm,5 mm |
Width | 1.0 m 1.2 m,1.5 m |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Material | Glass Fiber |
Size | As Per your Requirement |
Usage/Application | Insulation |
Brand | Signature |
Color | White |
Thickness | 0.6mm |
Max Withstanding Temperature | 700 C |
Weight (g) | 35 oz/yd2, 430gsm |
Packaging | As Per your Requirement |
Refractory Temp. | 550 C |
Melting Point | 800 C |
Temperature Resistance | 550 C |
Quantity Per Pack | As Per your Requirement |
Model Name/Number | DSZFG0.6 |
Weave Style | Satin |
Fabric Weight | 430gsm |
Certification | NABL, CE, ISO 90012015 |
Material Grade | E Glass |
I Deal In | New Only |
Thickness (mm) | 0.4 MM - 3.0 MM |
Content/Weave | 100% E-Fiberglass Yarn/Plain |
Fabric Finish | Plain or 9383(Heat Cleaned) |
Weight | 35oz/yd² |
Thickness | 0.065" |
Temperature Resistance | 1000°F(540°C) |
Size | 40",60" 72" by 50 yards |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Color | Black |
Width | 1000mm to 2000mm |
Packaging Type | Roll |
Coating | Graphite |
HSN Code | 7019 |
Material | Glass Fiber |
Brand | Signature |
Weight | 200gsm to 3000gsm |
Pattern | Satine,Plain |
Surface Treatment | yes |
Quantity Per Pack | 50 meter |
Roll Length | 50 Meter |
Working Temperature | 550 C |
Grade | A |
I Deal In | New Only |
Is It Waterproof | Non Waterproof |
Temperature | 700 Deg C/1300 Deg F |
Thickness | 0.2mm to 3.0mm |
Product Name:
Main Applications:
Specifications:
Style No. | Weight(±5%) | Thickness | Color | Temperature | ||
g/m2 | oz/yd2 | mm | inch | |||
0.8mmGr | 650 | 19.17 | 0.8 | 0.03 | black | 700ºC/1300°F |
1.5mmGr | 1050 | 30.96 | 1.5 | 0.06 | black | 700ºC/1300°F |
3mmGr | 1860 | 54.85 | 3 | 0.12 | black | 700ºC/1300°F |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Packaging | Roll |
Usage/Application | Welding & insulation |
Material | Fiber Glass |
Product Type | Blanket |
Color | White |
Brand | Signature |
Thickness (mm) | 0.1 MM - 3.0 MM |
Width | 1 m,1.5 m |
0.43mm 0.8mm 1.2mm 1.5mm 2.0mm | |
main size | 1*1m /1.5*1.5m/ 1.2*1.8m/ 2*2m/3.2*13m |
main type | fiberglass blanket/ coating blanket |
Weave | Thickness(MM) +/-5% | Weight(G/M2) +/-5% | Width(M) | Length(M) | ||
1/3 Twill | 0.41 | 420 | 1 | 50 | ||
8HS Satin | 0.8 | 830 | 1 | 50 | ||
12HS Satin | 1.5 | 1620 | 1 | 30 |
Additional Information: