Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | Welding Blanket |
Temperature | 1260 Degree C |
Width | 1 meter |
Design/Pattern | Plain |
Color | White |
Packaging Type | Roll |
Roll Length | 100 meter |
Is It Waterproof | Non Waterproof |
Brand | Signature By DSZ |
Material | Ceramic Fiber |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Ceramic Fiber |
Fabric Type | Ceramic |
Usage/Application | High Temperature Insulation |
Width | 1000 mm |
Max Withstanding Temperature | 1760 Degree C |
Design/Pattern | Plain |
Color | White |
Thickness | 2.0 mm |
Fiber Diameter | 3 um |
HSN Code | 6903 |
Quantity Per Pack | 30 m |
Grade | A |
Thermal Conductivity | 0.18 |
Temperature | 1260 Degree C |
Reinforced | S S Wire |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Classification Temperature | 1260 Degree C |
Weight | 1000 gsm |
Dimension | 30m x 1m x 2.0mm |
Packaging Type | Roll |
Ceramic Fiber Cloth Is A Woven Fabric Made From Our High Quality Ceramic Fiber Yarn. It Is Strong, Lightweight, Flexible, And Available In A Wide Variety Of Thicknesses, Widths And Densies.
Synonyms Of Product:
• Ceramic Fiber Texles
• Ceramic Fabrics
Ceramic Fiber Cloth Contain Absolute Amount Of Binder Material Which Is Normally Burned At Lower Temperature And Does Not Affect The Insulaon Property.
Ceramic Cloth Is A Woven Fabric Made From High Quality Alumina Silica Fiber And Especially Mechanically Needled For Increased Tensile Strength And Surface Integrity In Form Of Ceramic Fiber Yarn. It Can Be Used For High Temperature Applications Up To 2300 º F. The Cloth Is Reinforced With Fiberglass Filament, And Oponal Inconel/alloy Steel Wire. Ceramic Fiber Texles Feature Excellent Properes Of Lightweight, Low Thermal Conducvity And Chemical Stability Resisng Aack From Most Corrosive Agents. This Cloth Is Widely Used In Welding, Foundry Works, Aluminum And Steel Mills, Boiler Insulaon And Seal, Shipyards, Refineries, Power Plants And Chemical Plants.
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Use | Heat insulation furnace curtain, large area thermal insulation, Radiant heat shielding, etc. |
Material | Ceramic Fiber |
Width | 1000 mm |
Pattern | Plain, Plain |
Color | White |
Brand | Signature By DSZ |
Thickness (mm) | 1.5 mm |
Packaging (quantity per Roll) | 30 meter |
Max Withstanding Temperature | 1200 Degree C |
HSN Code | 69039090 |
Reinforcement |
weave |
Temp. resistance (C degree) |
Thickness (mm) |
Width (m) |
Available treatments |
|
glass filament |
plain |
650 |
1.5up to 5 |
1 and 1.5 |
Heat cleaning, Alu. Foil facing |
|
glass filament+s.s.wire |
plain |
1000 |
1.5up to 5 |
1 and 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Usage/Application | Insulation |
Temperature | 1260 Degree C |
Width | 1 m |
Color | White |
Length | 30 m |
Fiber Diameter | 3.0 mm |
HSN Code | 6903 |
Grade | A |
Thermal Conductivity | 0.18 kw |
Reinforced | S.S. Wire |
Brand | Signature By DSZ |
Material | Ceramic Fiber |
Design/Pattern | Plain |
Country of Origin | Made in India |
Thickness | 1.5 mm |
Working Temperature | 1000 Degree C |
Packaging Type | Roll |
Reinforcement |
weave |
Temp. resistance (C degree) |
Thickness (mm) |
Width (m) |
Optional treatment |
|
1 |
glass filament |
plain |
650 |
1.5up to 5 |
1 and 1.2 |
with Aluminium foil |
2 |
glass filament+s.s.wire |
plain |
1000 |
1.5up to 5 |
1 and 1.2 |
Application:
Additional Information:
Product Details:
Material | Ceramic Fiber |
Width | 1 m |
Color | White |
Fiber Diameter | Upto 4 um |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Thickness | 1.5 mm |
Density | 500 kg/M3 |
Weight | 3 kg/m2 |
Thermal Conductivity | 0.130w/m.k |
Working Temperature | 1050 Degree C |
Maximum Temperature | 1260 Degree C |
Thermal Shrinking Rate | 3.5% |
Aluminum Oxide Content | 48% |
Punch Through Voltage | 5 kv/mm |
Heat Resistant Ceramic Fiber Cloth Ceramic Fiber Cloth, Ceramic Fiber Tape, Ceramic Fiber Rope. Ceramic Fiber Cloth is made of high quality ceramic fiber yarn and formed into different products by different weaving processes. It can be used under a high temperature applications up to 1260° C. Our Ceramic Fiber Cloth is reinforced by non-alkali fiberglass nickel chrome wire. Normally, It’s used as heat insulating materials and an excellent substitute for asbestos tape.
Feature:
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Usage/Application | Used in welding blankets, stress relieving, removable insulation covers, fire blankets, fire curtains, expansion joints, oven door seals, flue ducts, flue liner protection, Cable protection, Pipe wrap, High temperature gaskets. |
GSM | 1500gsm |
Pattern | Plain |
Fabric Type | Ceramic Fiber |
Width | 1000 mm |
Design/Pattern | Plain |
Color | Brown |
HSN Code | 6806 |
Weight | 47 kg |
Grade | A |
Thermal Conductivity | 0.18 kg |
Temperature | 1260 Degree C |
Reinforced | SS Wire |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Working Temperature | 1050 Degree C |
Ultimate Strength | 0.09 mpa |
Thickness | 2 mm |
Material | Ceramic Cloth and Vermiculite |
Packaging Type | Roll |
Advantage:
Packaging & Shipping
Packaging Detail: | 30 M/Rolls(woven bag) |
Delivery Detail: | 1 Day Only |
Our service:
1. Your inquiry related to our products or prices will be replied within 24hours.
2. Well-trained and experienced staffs to answer all your inquiries in fluent English.
3. Competitive prices based on same quality.
4. Guarantee mass production quality same as samples quality.
Offering the support to solve the problem in the application or selling period.FAQ
1. Are you a trading company or manufacturer?
With 10years production experience, we are a professional manufacturer on hi-temp textile and seals ( Ceramic and Fiberglass Product's ) in Ahmedabad, Gujarat, India.
2. What's your MOQ?
It depends on the product, we try our best to meet your requirement.
3. Can you offer sample?
Yes, we can supply sample, and some samples are free of charge.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Use | High Temperature Insulating Material |
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Width | 600 mm |
Design/Pattern | Plain |
Color | White |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Thickness | 10 mm |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Square Meter |
Usage/Application | Welding Cloth |
GSM | 3000 gsm |
Material | Ceramic Fiber |
Width | 1000 m |
Design/Pattern | Plain |
Color | Brown |
Thickness | 2.0mm |
Length | 30 m |
HSN Code | 6803 |
Weight | 45 kg |
Grade | A |
Temperature | 1260 Degree C |
Working Temperature | 1050 Degree C |
Reinforced | SS Wire |
Code | DSZCF3.0 |
Brand | Signature By DSZ |
High-temperature ceramic Fiber cloth It is widely used as insulation cloth, fireproof cloth etc.
Features:
Additional Information:
Product Details:
Usage/Application | Insulation |
Temperature | 1260 Degree C |
Width | 3 m |
Design/Pattern | Plain |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Material | Woven Ceramic Fiber |
Thickness | 1.5 mm |
Working Temperature | 1000 Degree C to 1260 Degree C |
Packaging Type | Roll |
Packaging Size | 20 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Width | 1m |
Design/Pattern | Plain |
Color | White |
Thickness | 2.0 mm |
HSN Code | 6903 |
Grade | A |
Thermal Conductivity | 0.18 |
Reinforced | SS Wire |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Classification Temperature | 1260 Degree C |
Work Temperature | 450 Degree C |
Warp Density | 60 Piece/10cm |
Test Certificate | IS, NABL, CE |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber Cloth |
Temperature | 1260 Degree C |
Width | 1000mm |
Design/Pattern | Logo Printed |
Color | White |
Thickness | 2.0 mm |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Packaging Type | Roll |
1.Thickness:1.5~5mm
2.Width:1~1.5m
3.Working Temperature: 1260 C
4.Thermal Conductivity: 0.20 (W/m.k)
It is a woven fabric made of our high quality ceramic fiber yarns. It can be used for high temperature applications up to1260° C. The cloth is reinforced with fiberglass filament, and optional stainless steel wire. It contains a certain amount of binder material which is normally burned at lower temperature and does not affect the insulation property.
Application:
It can used as expansion joints, safety blankets, curtains, welding blankets, protective and insulating covers, shields, gaskets, cable or pipe wrapping, etc. It has been widely used in welding, foundry works, aluminum and steel mills, boiler insulation and seal, shipyards, refineries, power plants and chemical plants
Packaging & Shipping
Packaging Detail: | 30 M/Rolls(woven bag) |
Delivery Detail: | 1 Day Only |
Our service:
1. Your inquiry related to our products or prices will be replied within 24hours.
2. Well-trained and experienced staffs to answer all your inquiries in fluent English.
3. Competitive prices based on same quality.
4. Guarantee mass production quality same as samples quality.
Offering the support to solve the problem in the application or selling period.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Use | Welding Blanket, Fire Blanket, Welding Curtains, Insulation Cloth, etc... |
Usage/Application | Insulation |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Width | 1500mm |
Pattern | Plain |
Color | White |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Packaging Type | Roll |
Standard Alumina silicate Ceramic fibre cloth is a woven fabric made from our high-quality ceramic fibre yarn. It can be used for high-temperature applications up to 2300 F. The cloth is reinforced with fiberglass filament and stainless steel, and optional Inconel/alloy steel wire. Ceramic fiber textiles (cloth, tape and rope) contain a certain amount of binder material which is normally burned at lower temperature and does not affect the insulation property . Insert material of metal wire and fiberglass filament are incorporated into the yarn.
Features:
Additional Information:
Product Details:
Use | Safety Blankets, Welding Blankets, Protective and Insulating Covers, Gaskets, Cable or Pipe Wrapping |
Material | Ceramic Fiber |
Packaging Type | Roll |
Width | 1500 mm |
Design/Pattern | Plain |
Packaging Size | Upto 50 kg |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Diameter | 6 mm |
Roll Length | 50 m |
Weight | 500kg/m3 |
Temperature | 800 Degree C to 1400 Degree C |
Warp Density | 60 piece/10 cm |
Weft Density | 30 piece/10 cm |
Additional Information:
Product Details:
Material | Fiberglass |
Width | 1000 mm |
Usage/Application | High Temperature Resistance |
Color | White |
Brand | Signature By DSZ |
Packaging Type | Roll |
Country of Origin | Made in India |
Length | 30 meter |
Thickness | 2 mm |
Wrap Density | 60 Piece / 10 cm |
Organic Content | 15 (%) |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Usage/Application | Textile |
Material | Ceramic Fiber |
GSM | 1000 gsm |
Design/Pattern | Plain |
HSN Code | 6903 |
Coating | NA |
Color | White |
Brand | Signature By DSZ |
Thickness | 2.0 mm |
Fabric Weave | plain Weave - SS Metallic |
Size | 1m X 30m |
Packaging Type | Roll |
Country of Origin | Made in India |
Work Temperature | 1000 Degree C |
Density | 550 kg/m3 |
Wrap Density | 60 Piece / 10cm |
Weft Density | 30 Piece /10 cm |
Classification Temperature | 1260 Degree C |
Additional Information:
Product Details:
Usage/Application | Insulation |
Width | 1000 mm |
Classification Temperature | 1260 Deg. C |
Work Temperature | 1150 Deg.Celsius |
Density | 500-600(kg/m3) |
Wrap Density | 48-50 Piece / 10 cm |
Weft Density | 20-30 Piece /10 cm |
Organic Content | Less Than or Equal 15 % |
Length | 30000 mm |
Thickness | 2-5 mm |
Package | Woven Bag With Inner Plastic Bag |
Additional Information:
Product Details:
Brand | Signature By DSZ |
Material | Ceramic Fiber |
Color | White |
Country of Origin | Made in India |
Diameter | 30 mm |
Thermal Conductivity | 0.2W/M.K(1000 Degree C) |
Refractoriness | 200 Degree C to 450 Degree C |
Usage | Exterior Tiles, Interior Tiles, Industry Insulation |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Width | Upto 1000 mm |
Color | White |
Weave Type | Plain |
Reinforced | SS Wire |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Classification Temperature | 1260 Degree.C |
Working Temperature | 1260 Degree C |
Density | 500+-15 (kg/m3) |
Warp Density | 60 Piece/10cm |
Thickness | Upto 6 mm |
Packaging Type | Roll |
Braided Ceramic Fiber Cloth is reinforced with fiberglass filament, or alloy steel wire. Fiberglass filament reinforced rope can work in the temperature below 600C with electric insulating property, while alloy steel wire can work in the temperature 1050C with higher strength.
Additional Information:
Product Details:
Material | Ceramic Fiber |
Usage/Application | Fire Fighting |
Color | White |
Brand | Signature By DSZ |
Packaging Type | Roll |
Country of Origin | Made in India |
Product Details:
Material | Ceramic Fiber |
Color | White |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Classification Temperature | 1260 Degree C |
Work Temperature | 450 Degree C |
Basic Material | Fiberglass Reinforced |
Theoretical Density | 500+/-15( kg/ m3) |
Warp Density | 60 Piece/10 cm |
Size | L30,000mm / W1,000mm / T2~3mm |
Packaging Type | Roll |
Additional Information:
Product Details:
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Classification Temperature | 1260 Degree C |
Work Temperature | 1000 Degree C |
Reinforcement Material | Fiberglass Reinforced, Stainless Steel Reinforced |
Theoretical Density | 500+-15(kg/m3) |
Moisture Content | 2% |
Packaging Type | Roll |
Available Color | White, Brown, etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Fabric Type | Ceramic |
Max Withstanding Temperature | 1760 Degree C |
Packaging Type | Roll |
Design/Pattern | Plain |
Color | White |
Thickness | 2.0 mm |
Packaging Size | 30m Per Roll |
HSN Code | 6903 |
Grade | A |
Thermal Conductivity | 0.18 kg |
Reinforced | SS Wire 100% Pure Ceramic Fiber |
Brand | Signature By DSZ |
Weight | 1000 GSM |
Width | 1000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Meter |
Usage/Application | Welding Blankets, Stress Relieving, Removable Insulation Covers, Fire Blankets, Fire Curtains, etc. |
Temperature | 1260 Degree C |
Fabric Type | Plain |
Design/Pattern | Plain |
Color | White |
Thickness | 1.5 mm |
HSN Code | 6809 |
Theoretical Density | 500 +- 15kg/m3 |
Country of Origin | Made in India |
Work Temperature | 1050 Degree Celsius |
Basic Material | Fiberglass Reinforced |
Organic Content | Less Than or Equal 15 % |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Model Name/Number | DSZCF3.0 |
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Fabric Type | Plain |
Width | 1000 mm |
Color | White |
HSN Code | 69039030 |
Grade | A |
Thermal Conductivity | 0.18 |
Reinforced | SS Soft Quality Wire |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Thickness | 1.5 mm |
Length | Upto 50 m |
Theoretical Density | 500 (kg/m3) |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Square Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber Cloth |
Temperature | 1260 C |
Fabric Type | Woven |
Width | 1 Meter |
Design/Pattern | Palin |
Color | White |
Thickness | 3.0 mm |
Fiber Diameter | 2 um |
HSN Code | 6806 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Square Meter |
Usage/Application | Fire safety |
Width | 1 Meter |
Design/Pattern | Woven Palin |
Color | Brown |
Temperature | 1260 C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Square Meter |
Material | fiber |
Temperature | 1260 C |
Fabric Type | woven - Metallic |
Width | 1 Meter |
Color | White |
Thickness | 2.0 mm |
HSN Code | 6903 |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Insulation |
Material | ceramic |
Temperature | 1260 C |
Width | 1 Meter |
Color | White |
Thickness | 3.0 mm |
Fiber Diameter | 2 um |
HSN Code | 6903 |
Product Details:
Minimum Order Quantity | 50 Meter |
Material | fiberglass |
Color | White |
Temperature | 550 Degree C |
Fabric Type | Plain |
Usage/Application | Insulation |
Width | 1000 mm |
Thickness | 2 MM |
HSN Code | 7019 |
Country of Origin | Made in India |
Standard Roll | 1 x 50 m |
Packaging Type | Roll |
Ceramic Fiber Cloth Description:
Additional Information:
Product Details:
Width | 1000 mm |
Thickness | 1 mm-3 mm |
Refractoriness | 450-550 Degree C |
Packing | 1 roll/Carton |
Packaging Details | Plastic Bag or Carton Box Per Roll |
Wordking Tempt | 650 Deg. C |
Additional Information:
Product Details:
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Color | White |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Package | Woven Bag With Inner Plastic Bag |
Organic Content | 15(%) |
Weft Density | 30 Piece /10 cm |
Wrap Density | 60 Piece / 10 cm |
Density | 550 (kg/m3) |
Work Temperature | 1150 Degree C |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Square Meter |
Usage/Application | Insulation |
Material | Ceramic Fiber |
Fabric Type | Ceramic |
Width | 1000 mm |
Brand | Signature By DSZ |
Color | White |
Size | 1.95m/2m |
Thickness | 2.0 mm |
HSN Code | 6903 |
Quantity Per Pack | 30m Per Roll |
Reinforced | SS Wire |
Country of Origin | Made in India |
Temperature | Upto 1260 Degree C |
Reflective | 97% |
Density | 96kg/m3 |
Packaging Type | Roll |
Additional Information:
Product Details:
Brand | Signature By DSZ |
Packaging Type | Roll |
Country of Origin | Made in India |
Temperature | 650 Degree C |
Material | Ceramic Fiber |
Length | 30 m |
Density | 500 Kg/M3 |
Thermal Conductivity | 0.2 W/M.K(1000 Deg C) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Meter |
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Fabric Type | Plain |
Width | 1000 mm |
Color | White |
Thickness | 3.0 mm |
HSN Code | 6903 |
Brand | Signature By DSZ |
Usage | High Temperature Insulating Material |
Working Temperature | 1260 Degree C |
Thermal Conductivity | 0.18 W /mok |
Packaging Type | Roll |
Customers can avail from us a qualitative range of Ceramic Fiber Material, which is manufactured by melting of alumina and silicate material in a arc furnace. The resultant material is later cooled to form the fiber strands resulting in formation of a very light weight insulation material. These material are very effective in resisting the heat due to their low thermal mass. In addition to this the range's resistant to the thermal shocks makes it more effective insulation material than the conventional refractories.
Offered forms and densities includes:
Additional Information:
Product Details:
Usage/Application | Welding Blanket |
Material | Ceramic Fiber |
Width | 1 m |
Country of Origin | Made in India |
Length | 30 mm |
Thickness | 2 mm |
Density | 500 (kg/m3) |
Operation Temperature | 650 Degree C |
Water Content | 2 % |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Ceramic Fiber |
Temperature | 1260 Degree C |
Width | 1 meter |
Design/Pattern | Plain |
Color | Black |
Country of Origin | Made in India |
Work Temperature | 650 Degree C |
Moisture Content | 15 % |
Organic Content | 15 % |
Density | 700 kg/m3 |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Ceramic Fiber Glass |
Temperature | 1260 Degree C |
Usage/Application | Welding, Furnace & Insulation |
Width | 1 meter |
Thickness | 2 mm |
HSN Code | 6903 |
Weight | 500 kg/m3 |
Working Temperature | 650 Degree C to 1050 Degree C |
Packaging Type | PP Bag |
Brand | Signature By DSZ |
Additional Information:
Product Details:
Usage/Application | Welding Blanket |
Material | Ceramic Fiber Cloth |
Design/Pattern | Plain |
Color | White |
Thickness | 1.5 mm |
Brand | Signature By DSZ |
Packaging Type | Roll |
Size Available | 1 x 30/50 meter |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Insulation Jackets |
Pattern | Plain |
Temperature | 1100 Degree C |
Max Withstanding Temperature | 1260 Degree C |
Packaging Type | Roll |
Width | 1 Meter |
Color | White |
Length | 30 meter |
Packaging Size | 30m x 1m |
HSN Code | 6903 |
Grade | A |
Thermal Conductivity | 0.18 kg |
Reinforced | SS Wire |
Brand | Signature By DSZ |
Material | Ceramic Fiber |
Country of Origin | Made in India |
Weight | Upto 3000 gsm |
Thickness | 1.5 mm |
Additional Information:
4.7/5
Reviewed by 74 Users
Most Relevant Reviews