Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Welding and Insulation |
Width | 1000 mm |
Color | Brown |
Length | 100 meter |
HSN Code | 6806 |
Temperature | 1260 Degree C |
Brand | Signature By DSZ |
Material | Ceramic Fiber |
Country of Origin | Made in India |
Normal Packing | 30 m/roll |
Ultimate Strength | 0.09 mpa |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Usage/Application | Welding Blanket, Fire Blanket, Insulation |
GSM | 1500 gsm |
Width | 40 inch |
Pattern | Plain |
Color | Brown |
HSN Code | 6806 |
Grade | A |
Thermal Conductivity | 0.18 kg |
Temperature | 1050 Degree C |
Reinforced | SS Wire |
Working Temperature | 1260 C |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Thickness | 1.6 mm |
Material | Ceramic Fiber |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Square Meter |
Material | Ceramic Fiber |
Usage/Application | Insulation |
Color | Brown |
Width | 1000 mm |
Weight (g) | 500 g/m2 |
Temperature (Deg. Celsius) | 1050 Degree C |
Weight | 1000 gsm |
Refractory Temp. | 1260 Degree C |
Melting Point | 1760 Degree C |
Model Name/Number | DSZCF2.0 |
Coating Type | Vermiculite |
Certification | NABL, CE, ISO, IS |
Material Grade | A |
Brand | Signature By DSZ |
Country of Origin | Made in India |
Welding blankets are made of fiberglass loomstate, caramelized fiberglass, coated fiberglass cloth, and silica cloth which has good construction and endurance of high temperature from 500 up to 1100C degree. Various treatments and sizes could be fabricated on request. And we can install with eyelets, clips or Velcro on the blankets in order to suit your individual needs
Application:
The type of welding application determines which type of fabrics are needed:
Difference between coated welding blankets and uncoated welding blankets:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DSZCV3.2 |
Material | Fireproof Fiberglass |
Usage/Application | Welding Use, Gas Cutting Use, etc. |
Color | Brown |
Brand | Signature By DSZ |
Size | 1.8 x 1.8 m |
Packaging Type | Bundle |
Weight | 1.5 kg per sq meter |
Surface Treatment | Vermiculite Coated |
Country of Origin | Made in India |
Temperature Resistant | 1050 Degree C |
Fire Resistant welding Blanket:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Material | Ceramic Fiber |
Size | 1 x 30 meter |
Usage/Application | Welding Safety |
Brand | Signature By DSZ |
Color | Brown |
Weight | 1500 gsm |
Refractory Temp. | 1260 Degree C |
Melting Point | 1760 Degree C |
Shelf Life | Long Life |
Temperature Resistance | 1260 Degree C |
Model Name/Number | DSZVCF3.2 |
Coating Type | Vermiculite |
Weave Style | Plain |
Packaging Type | Roll |
Certification | IS 15381 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Meter |
Usage/Application | Insulation |
Width | 1000 mm |
Color | Brown |
Length | 100 meter |
Temperature | 1260 Degree C |
Country of Origin | Made in India |
Strength | 12 mpa |
Thickness | 1.5 mm |
Material | Ceramic Fiber |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Color | Brown |
Tape Width | >100 mm |
Tape Length | 20-30 m |
Material | Ceramic Fiber Glass |
Brand | Signature By DSZ |
Usage/Feature | Insulation |
MOQ | 30 meter |
Tape Type | Non-Adhesive |
Total Thickness | 3mm |
Tensile Strength | High |
Country of Origin | Made in India |
Chemistry | Hybrid Insulation |
Width Size | Upto 320 mm |
Low Temp | -60 Degree C |
Max Temp | 1650 Degree C |
Packaging Type | Roll |
Additional Information: